Stock # | 18125 |
Year | 2022 |
Make | Heartland |
Model | North Trail |
Trim | 25LRSS |
Condition | USED |
Status | SOLD |
Location | Lewis RV Center |
General | |
---|---|
Class | TRAVEL TRAILER |
Sub Class | REAR LIVING |
Exterior Color | WHITE |
Dry Weight (LBS) | 6,026 lbs. LBS |
Gross Weight Rating (LB/KG) | 7,400 lbs. LBS |
Hitch Weight (KG) | 688 lbs. LBS |
Interior Height (IN) | 6.67 ft. (80 in.) |
Width (IN/MM) | 8.04 ft. (96.5 in.) |
Max Sleeping Count | 4 |
Number Of Axles | 2 |
Number Of Slideouts | 1 |
Awning Length (FT/M) | 17 ft. (204 in.) |
Kitchen Table Configuration | U-shaped Dinette |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Bathrooms | 1 |
Heater | 30,000 BTUs |
Air Conditioning | 13,500 BTUs*BTUs may be combin |
Category | TRAVEL TRAILER |
Inventory Options | - KING BED - POWER STABILIZER JACKS - POWER TONGUE JACKS - 2 IN LAMINATED SIDEWALLS - ENCLOSED & HEATED UNDERBELLY - ALUMINUM RIMS - ELECTRIC AWNING W/ LED LIGHTS - SPARE TIRE - WIDE TRAX SUSPENSION SYSTEM - ROLLER NIGHT SHADES - BLACK TANK FLUSH - SOLAR PREP - TIRE PRESSURE MONITORING SYSTEM PREPPED |
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Rear Tire Full Spec | Nitrogen Filled Radial Tires |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/IN) | 31' 92 ft" |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 2 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Generic Type Primary | Travel Trailer |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Number Of Sofas | 0 |
Number Of Recliner Rockers | 2 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Medicine Cabinet | Center |
Bathroom Mirror | Center |
Bathroom Vent Fan System | Center |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Washer/Dryer Prewiring | No |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 50102 |
Type | Travel Trailer |
Shower | Center |
Awning | 1 |
Height (IN) | 11.33 ft. (136 in.) |
Payload Capacity (KG) | 1,342 lbs. |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.