Stock # | 18180 |
Year | 2025 |
Make | Keystone |
Model | AVALANCHE |
Trim | 390DS |
Condition | NEW |
Status | AVAILABLE |
Location | Lewis RV Center |
General | |
---|---|
Class | FIFTH WHEEL |
Sub Class | BUNKHOUSE |
Exterior Color | WHITE |
Dry Weight (LBS) | 14,258 LBS |
Gross Weight Rating (LB/KG) | 16,500 lbs. LBS |
Hitch Weight (KG) | 2,740 LBS |
Storage Capacity (CU FT/GAL/L) | 2,242 LBS |
Length (FT) | 42' 11" |
Interior Height (IN) | 6.83 ft. (82 in.) |
Width (IN/MM) | 100 |
Max Sleeping Count | 10 |
Total Fresh Water Tank Capacity (GAL/L) | 75 GAL |
Total Gray Water Tank Capacity (GAL/L) | 132 GAL |
Total Black Water Tank Capacity (GAL) | 98 GAL |
Number Of Axles | 2 |
Height (IN/MM) | 13 FT 4 IN |
Number Of Slideouts | 4 |
Awning Length (FT/M) | 11 FT & 16 FT |
Exterior Shower | YES |
Kitchen Table Configuration | TABLE AND CHAIRS |
Refrigerator Size | 20 CU FT |
Refrigerator Power Mode | 12 VOLT |
Number Of Bathrooms | 2 |
Water Heater Tank | TANKLESS |
Washer/Dryer | PREPPED |
Heater | 35,000 BTU |
Air Conditioning | (2) 15K BTU DUCTED & (1) 13.5K |
Category | FIFTH WHEEL |
Inventory Options | - MULTI SOURCE SIGNAL CONTROLLER - 12V COLOR-CODED WIRING - TRU-FIT SLIDE CONSTRUCTION - DUAL QUIET COOL AIR CONDITIONERS - TITAN AUTOMATIC HYDRAULIC - SOLAR FLEX - POLAR PACK ALL SEASON PROTECTION |
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Rear Tire Full Spec | ST235/85R 16G |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/IN) | 42' 92 ft" |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 14.2 gal.60 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 2 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Generic Type Primary | Fifth Wheel |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Number Of Recliner Rockers | 2 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 2 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 0 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front / Rear |
Bunkhouse | Yes |
Heated | No |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear / Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Medicine Cabinet | Rear / Center |
Bathroom Mirror | Rear / Center |
Bathroom Vent Fan System | Rear / Center |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 109253 |
Type | Fifth Wheel |
Size (IN/CM) | 5.1 |
Shower | Rear |
Awning | 2 |
Oven Depth (IN) | 1.83 ft. (22 in.) |
Height (IN) | 13.33 ft. (160 in.) |
Payload Capacity (KG) | 2,116 lbs. |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.