Stock # | 18177 |
Year | 2025 |
Make | Keystone |
Model | ALPINE |
Trim | 3820FK |
Condition | NEW |
Status | ON ORDER |
Location | Lewis RV Center |
General | |
---|---|
Class | FIFTH WHEEL |
Sub Class | FRONT KITCHEN |
Exterior Color | WHITE |
Dry Weight (LBS) | 13,780 LBS |
Hitch Weight (KG) | 2,745 LBS |
Storage Capacity (CU FT/GAL/L) | 2,720 LBS |
Length (FT) | 41' 11" |
Width (IN/MM) | 101 IN |
Max Sleeping Count | 6 |
Total Fresh Water Tank Capacity (GAL/L) | 75 GAL |
Total Gray Water Tank Capacity (GAL/L) | 78 GAL |
Total Black Water Tank Capacity (GAL) | 44 GAL |
Number Of Axles | 2 |
Height (IN/MM) | 13 FT 4 IN |
Number Of Slideouts | 4 |
Awning Length (FT/M) | 14 FT & 14 FT |
Exterior Shower | YES |
Exterior Kitchen | NA |
Kitchen Table Configuration | BAR AND BARSTOOLS |
Refrigerator Size | 20 CU FT |
Refrigerator Power Mode | 12 VOLT W/ ICE MAKER |
Number Of Bathrooms | 1 |
Generator | PREPPED |
Water Heater Tank | TANKLESS |
Washer/Dryer | PREPPED |
Heater | 35,000 BTU |
Air Conditioning | (3) 15.5K BTU DUCTED ACs |
Category | FIFTH WHEEL |
Inventory Options | - SOLAR FLEX - POLAR PACK ALL SEASON PROTECTION (FOUR SEASON CAMPING) - SOLAR FLEX PROTECT 220 - HEAVY DUTY SALIUN G-RATED TIRES - ELECTRIC POWER CORD REEL - TITAN AUTOMATIC HYDRAULIC LEVELING SYSTEM - 4G LTE AND WIFI PREP |
Other Specifications |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.